Car Hire Cornwall Prices
Here is our guide to the vehicles we offer. These prices include full insurance : Breakdown Cover : VAT : and free delivery and collection on bookings of 3 days or more.
These prices are all you pay, There are no Hidden extras! Your insurance excess is only £100. We do not charge CDW.
Vehicles and Prices
Vehicle size from | Price per day from | Price per week from |
---|---|---|
Small 3 Door | £39.95 | £199 |
Medium 5 Door | £49.95 | £249 |
Estate | £64.95 | £329 |
7 Seater | £69.95 | £349 |
Optional Accessories (subject to availability)
Service | to add | 1 Day | 1 Week |
---|---|---|---|
Additional driver | £10 | £1 | £17 |
Roof racks | £10 | £5 | £10 |
Tow Bar | Certain vehicles only | ||
Satellite navigation | See Special Offers | ||
Automatic | £10 | £50 | |
Child seats | See Special Offers |
Cars and Prices – Car Hire Cornwall
For all information on Cars and Prices
Please feel free to call Callum on 07790039780 with any questions or contact us by e-mail to check availability

Check out our Homepage and Car Hire Newquay Airport page